Rifle CZ Czech Arms CZ457 ERGO without sights - 22 LR.
CZ 457 ERGO is based on the popular and proven modular CZ 457 platform, upgraded with a new thumbhole (ergonomic thumb opening) fore-end inspired by the CZ 600 ERGO design. The polymer fore-end, reinforced with fiberglass and equipped with a detachable cheekpiece, provides exceptional comfort and high durability, while maintaining a very comfortable weight. CZ 457 ERGO is equipped with 525 mm cold-hammer forged barrels with standardized thread for muzzle devices. Available in a version with mechanical sights or without sights, which is ideal for mounting a rifle scope. In the version with mechanical sights, the mounting openings can be closed with the included caps after removing the sights.
Article code:

CZ 457 ERGO is based on the popular and proven modular CZ 457 platform, upgraded with a new thumbhole (ergonomic thumb opening) fore-end inspired by the CZ 600 ERGO design. The polymer fore-end, reinforced with fiberglass and equipped with a detachable cheekpiece, provides exceptional comfort and high durability, while maintaining a very comfortable weight.
CZ 457 ERGO is equipped with 525 mm cold-hammer forged barrels with standardized thread for muzzle devices. Available in a version with mechanical sights or without sights, which is ideal for mounting a rifle scope. In the version with mechanical sights, the mounting openings can be closed with the included caps after removing the sights.
Technical specifications
| Specification | .22 LR (with sights) | .22 LR (without sights) | .17 HMR (with sights) | .17 HMR (without sights) |
| Caliber | .22 LR | .22 LR | .17 HMR | .17 HMR |
| RH thread / Grooves | 1:16 / 6 | 1:16 / 6 | 1:9 / 6 | 1:9 / 6 |
| Magazine capacity | 5 | 5 | 5 | 5 |
| Brake | No | No | No | No |
| LOP (fore-end length) | 355 mm | 355 mm | 355 mm | 355 mm |
| Buttstock | Detachable | Detachable | Detachable | Detachable |
| Fore-end material | Polymer | Polymer | Polymer | Polymer |
| Finish on fore-end | Matte | Matte | Matte | Matte |
| Barrel muzzle thread | 1/2" x 20 | 1/2" x 20 | 1/2" x 20 | 1/2" x 20 |
| Tube profile | Light | Light | Light | Light |
| Barrel length | 525 mm | 525 mm | 525 mm | 525 mm |
| Overall length | 976 mm | 976 mm | 976 mm | 976 mm |
| Weight | 2.3 kg | 2.3 kg | 2.3 kg | 2.3 kg |
| Trigger | Single-stage, adjustable | Single-stage, adjustable | Single-stage, adjustable | Single-stage, adjustable |
| Trigger pull | 11.1–14 N | 11.1–14 N | 11.1–14 N | 11.1–14 N |
| Sights | Fixed | No | Fixed | No |
| Category | C1 | C1 | C1 | C1 |
| Warranty | 2 years | 2 years | 2 years | 2 years |

















